| After-sales Service: | Provide |
|---|---|
| Warranty: | One Year |
| Type: | Tube |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Specifications | level | Tire type | Inflated cross-sectional width (mm) | Inflated outer diameter (mm) | Tyre load (kg) | Measuring wheel rims | Pattern depth (mm) |
23.5-25 | 20 | TL | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 33.2 |
23.5-25 | 18 | TL | 595 | 1615 | 6500/*10300 | 19.50/2.5 | 33.2 |
23.5-25 | 20 | TT | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 33.2 |
23.5-25 | 18 | TT | 595 | 1615 | 6500/*10300 | 19.50/2.5 | 33.2 |
20.5-25 | 18 | TL | 520 | 1490 | 5600/*8750 | 17.00/2.0 | 30 |
20.5-25 | 16 | TL | 520 | 1490 | 5450/*8250 | 17.00/2.0 | 30 |
20.5-25 | 18 | TT | 520 | 1490 | 5600/*8750 | 17.00/2.0 | 30 |
20.5-25 | 16 | TT | 520 | 1490 | 5450/*8250 | 17.00/2.0 | 30 |
17.5-25 | 16 | TL | 445 | 1350 | 4250/*7300 | 14.00/1.5 | 25.5 |
17.5-25 | 12 | TL | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 25.5 |
17.5-25 | 16 | TT | 445 | 1350 | 4250/*7300 | 14.00/1.5 | 25.5 |
17.5-25 | 12 | TT | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 25.5 |
Specifications | level | Tire type | Inflated cross-sectional width (mm) | Inflated outer diameter (mm) | Tyre load (kg) | Measuring wheel rims | Pattern depth (mm) |
26.5-25 | 32 | TL | 675 | 1750 | 11200/*17000 | 22.00/3.0 | 39.7 |
26.5-25 | 28 | TL | 675 | 1750 | 10000/*15000 | 22.00/3.0 | 39.7 |
23.5-25 | 24 | TL | 595 | 1615 | 8000/*12500 | 19.50/2.5 | 35.4 |
23.5-25 | 20 | TL | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 35.4 |
23.5-25 | 20 | TT | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 35.4 |
23.5-25 | 18 | TT | 595 | 1615 | 6500/*10300 | 19.50/2.5 | 35.4 |
20.5-25 | 20 | TL | 520 | 1490 | 6000/*9500 | 17.00/2.0 | 32.3 |
20.5-25 | 16 | TL | 520 | 1490 | 5450/*8250 | 17.00/2.0 | 32.3 |
20.5-25 | 18 | TT | 520 | 1490 | 5600/*8750 | 17.00/2.0 | 32.3 |
20.5-25 | 16 | TT | 520 | 1490 | 5450/*8250 | 17.00/2.0 | 32.3 |
17.5-25 | 16 | TL | 445 | 1350 | 4250/*7300 | 14.00/1.5 | 27.9 |
17.5-25 | 12 | TL | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 27.9 |
17.5-25 | 16 | TT | 445 | 1350 | 4250/*7300 | 14.00/1.5 | 27.9 |
17.5-25 | 12 | TT | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 27.9 |
Specifications | level | Tire type | Inflated cross-sectional width (mm) | Inflated outer diameter (mm) | Tyre load (kg) | Measuring wheel rims | Pattern depth (mm) |
33.25-29 | 38 | TL | 845 | 2090 | 17000/*25750 | 27.00/3.5 | 47 |
33.25-29 | 32 | TL | 845 | 2090 | 15000/*23600 | 27.00/3.5 | 47 |
29.5-25 | 34 | TL | 750 | 1875 | 12950/*20000 | 25.00/3.5 | 43.2 |
29.5-25 | 28 | TL | 750 | 1875 | 11500/*17500 | 25.00/3.5 | 43.2 |
26.5-25 | 32 | TL | 675 | 1750 | 11200/*17000 | 22.00/3.0 | 41.2 |
26.5-25 | 28 | TL | 675 | 1750 | 10000/*15500 | 22.00/3.0 | 41.2 |
23.5-25 | 24 | TL | 595 | 1615 | 8000/*12500 | 19.50/2.5 | 38.1 |
23.5-25 | 20 | TL | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 38.1 |
23.5-25 | 20 | TT | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 38.1 |
23.5-25 | 18 | TT | 595 | 1615 | 6500/*10300 | 19.50/2.5 | 38.1 |
20.5-25 | 16 | TL | 520 | 1490 | 5450/*8250 | 17.00/2.0 | 34.5 |
20.5-25 | 12 | TL | 520 | 1490 | 4500/*6700 | 17.00/2.0 | 34.5 |
17.5-25 | 16 | TL | 445 | 1350 | 4250/*7300 | 14.00/1.5 | 31.7 |
17.5-25 | 12 | TL | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 31.7 |
17.5-25 | 14 | TT | 445 | 1350 | 6700 | 14.00/1.5 | 31.7 |
17.5-25 | 12 | TT | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 31.7 |
15.5-25 | 16 | TL | 395 | 1275 | 3750/*6500 | 12.00/1.3 | 26.7 |
15.5-25 | 12 | TL | 395 | 1275 | 3250/*5600 | 12.00/1.3 | 26.7 |
15.5-25 | 16 | TT | 395 | 1275 | 3750/*6500 | 12.00/1.3 | 26.7 |
15.5-25 | 12 | TT | 395 | 1275 | 3250/*5600 | 12.00/1.3 | 26.7 |
Specifications | level | Tire type | Inflated cross-sectional width (mm) | Inflated outer diameter (mm) | Tyre load (kg) | Measuring wheel rims | Pattern depth (mm) |
23.5-25 | 20 | TT | 595 | 1615 | 7300/*10900 | 19.50/2.5 | 33.5 |
20.5-25 | 16 | TT | 520 | 1490 | 5450/*8250 | 17.00/2.0 | 30 |
17.5-25 | 12 | TT | 445 | 1350 | 3650/*6150 | 14.00/1.5 | 26 |
